Global SMS Coverage List
Search countries, operators, ISO codes, MCC/MNC details, and route availability in one clean table. Use the filter box to quickly find your target destination.
| Country Name | ISO | CC | Network | MCC | MNC | Status |
|---|---|---|---|---|---|---|
| Colombia (Republic of) | CO | 57 | Movil Exito | 732 | Active | |
| Sierra Leone | SL | 232 | Onlime | 619 | Active | |
| Burundi (Republic of) | BI | 257 | ONAMOB | 642 | 3 | Active |
| El Salvador (Republic of) | SV | 503 | Digicel | 706 | 2 | Active |
| Poland (Republic of) | PL | 48 | I.M. Consulting | 260 | Active | |
| Sweden | SE | 46 | IPIFY | 240 | Active | |
| Poland (Republic of) | PL | 48 | Metro Mobile | 260 | Active | |
| Slovenia (Republic of) | SI | 386 | Novatel | 293 | Active | |
| Guinea-Bissau (Republic of) | GW | 245 | Orange | 632 | 3 | Active |
| Gabonese Republic | GA | 241 | Airtel | 628 | 3 | Active |
| Chile | CL | 56 | Claro | 730 | 03, 23 | Active |
| Lithuania (Republic of) | LT | 370 | LG | 246 | 5 | Active |
| Colombia (Republic of) | CO | 57 | Tigo | 732 | 103, 111, 165 | Active |
| Russian Federation | RU | 7 | Beliton | 250 | Inactive | |
| Sweden | SE | 46 | Com Hem | 240 | 11 | Active |
| United States of America | US | 1 | Nex-Tech Wireless | 311, 312 | 100, 420 | Active |
| Sweden | SE | 46 | LINK Mobility | 240 | 28 | Active |
| Poland (Republic of) | PL | 48 | Next Mobile | 260 | Active | |
| Chile | CL | 56 | Telefonica Uno Uno Cuatro | 730 | Active | |
| Spain | ES | 34 | Avatel Movil | 214 | 14 | Active |
| Monaco (Principality of) | MC | 377 | Monaco Telecom | 212 | 01, 10 | Active |
| Bahrain (Kingdom of) | BH | 973 | stc | 426 | 4 | Active |
| Russian Federation | RU | 7 | Volna Mobile | 250 | 60 | Inactive |
| Kyrgyz Republic | KG | 996 | MegaCom | 437 | 5 | Active |
| Denmark | DK | 45 | TDC Mobil | 238 | 01, 10 | Active |
| United Kingdom of Great Britain and Northern Ireland | GB | 44 | telna Mobile | 234, 235 | Inactive | |
| France | FR | 33 | Add-On Multimedia | 208 | Active | |
| Norway | NO | 47 | GlobalConnect | 242 | Active | |
| Sweden | SE | 46 | Maingate | 240 | 15 | Active |
| Hong Kong, China | HK | 852 | SmarTone | 454 | 06, 15, 17 | Active |
| Liechtenstein (Principality of) | LI | 423 | CUBIC | 295 | 6 | Active |
| Netherlands (Kingdom of the) | NL | 31 | ProRail | 204 | 21 | Active |
| United States of America | US | 1 | Windy City Cellular | 310-316 | Active | |
| Puerto Rico | PR | 1 | Claro | 330 | 110, 11 | Active |
| Martinique (French Department of) | MQ | 596 | Digicel | 340 | 20 | Active |
| Ireland | IE | 353 | Digiweb Mobile | 272 | Active | |
| Fiji (Republic of) | FJ | 679 | Inkk Mobile | 542 | Active | |
| United Kingdom of Great Britain and Northern Ireland | GB | 44 | Resilient | 234, 235 | Inactive | |
| Denmark | DK | 45 | Tripple Track | 238 | Active | |
| Israel (State of) | IL | 972 | 019 Mobile | 425 | Active | |
| Kazakhstan (Republic of) | KZ | 7 | ALTEL | 401 | 7 | Inactive |
| Austria | AT | 43 | DIMOCO | 232 | Active | |
| United States of America | US | 1 | FMCTC Wireless | 310-316 | Active | |
| Denmark | DK | 45 | Gotanet | 238 | 17 | Active |
| Venezuela (Bolivarian Republic of) | VE | 58 | Movilnet | 734 | 6 | Inactive |
| France | FR | 33 | Alphalink | 208 | Active | |
| Luxembourg | LU | 352 | Bouygues Telecom | 270 | Active | |
| Norway | NO | 47 | Chilimobil | 242 | Active | |
| Romania | RO | 40 | Lycamobile | 226 | Active | |
| Chile | CL | 56 | Mundo Pacifico | 730 | Active | |
| Denmark | DK | 45 | Telecom X | 238 | Active | |
| New Zealand | NZ | 64 | Vodafone | 530 | 1 | Active |
| United Kingdom of Great Britain and Northern Ireland | GB | 44 | Airtel-Vodafone | 234 | 3 | Inactive |
| Denmark | DK | 45 | CBB Mobil | 238 | Active | |
| Malta | MT | 356 | GO Mobile | 278 | 21, 30 | Active |
| Ukraine | UA | 380 | IT | 255 | 4 | Active |
| Hong Kong, China | HK | 852 | SUN Mobile | 454 | 00, 02, 10, 16, 18, 19, 20, 29 | Active |
| Lao People's Democratic Republic | LA | 856 | Beeline | 457 | 8 | Active |
| Tajikistan (Republic of) | TJ | 992 | Beeline | 436 | 5 | Inactive |
| Madagascar (Republic of) | MG | 261 | Telma | 646 | 4 | Inactive |
| Czech Republic | CZ | 420 | EriMobile | 230 | Active | |
| Argentine Republic | AR | 54 | Nuestro | 722 | Active | |
| Colombia (Republic of) | CO | 57 | Avantel | 732 | 130 | Active |
| Taiwan, China | TW | 886 | Far EasTone | 466 | 01, 03, 88 | Active |
| Brazil (Federative Republic of) | BR | 55 | Ligue | 724 | 21 | Active |
| Belarus (Republic of) | BY | 375 | velcom A1 | 257 | 1 | Active |
| Brazil (Federative Republic of) | BR | 55 | ARQIA | 724 | Active | |
| Djibouti (Republic of) | DJ | 253 | Evatis | 638 | 1 | Active |
| Guinea (Republic of) | GN | 224 | MTN | 611 | 4 | Active |
| Estonia (Republic of) | EE | 372 | Telia | 248 | 01, 13 | Active |
| Lithuania (Republic of) | LT | 370 | CSC Telecom | 246 | Active | |
| Panama (Republic of) | PA | 507 | Digicel | 714 | 4 | Active |
| Ghana | GH | 233 | National Security | 620 | 5 | Inactive |
| Norway | NO | 47 | Svea | 242 | Active | |
| Norway | NO | 47 | Altibox Mobil | 242 | 22 | Active |
| Brazil (Federative Republic of) | BR | 55 | Americanet | 724 | Active | |
| Montserrat | MS | 1 | Digicel | 354 | Active | |
| South Africa (Republic of) | ZA | 27 | Lycamobile | 655 | Active | |
| United States of America | US | 1 | Metro Southwest | 310-316 | Active | |
| Latvia (Republic of) | LV | 371 | XOmobile | 247 | 9 | Active |
| France | FR | 33 | Bouygues Telecom | 208 | 20, 21, 88 | Active |
| Germany (Federal Republic of) | DE | 49 | Multiconnect | 262 | 21 | Active |
| Senegal (Republic of) | SN | 221 | Orange | 608 | 1 | Inactive |
| South Africa (Republic of) | ZA | 27 | Virgin Mobile | 655 | Active | |
| Sweden | SE | 46 | Bahnhof | 240 | Active | |
| Fiji (Republic of) | FJ | 679 | Digicel | 542 | 2 | Active |
| Denmark | DK | 45 | Net 1 | 238 | 15 | Active |
| Norway | NO | 47 | Nodnett | 242 | Active | |
| Zimbabwe (Republic of) | ZW | 263 | Telecel | 648 | 3 | Active |
| Spain | ES | 34 | You Mobile | 214 | Active | |
| Hong Kong, China | HK | 852 | CTExcel | 454 | 31 | Active |
| Chile | CL | 56 | Netline | 730 | 14 | Active |
| Martinique (French Department of) | MQ | 596 | SFR | 340 | 2 | Active |
| Poland (Republic of) | PL | 48 | 3S | 260 | Active | |
| France | FR | 33 | CRT | 208 | Active | |
| New Zealand | NZ | 64 | Devoli | 530 | Active | |
| Poland (Republic of) | PL | 48 | multiMOBILE | 260 | Active | |
| Austria | AT | 43 | smartspace | 232 | 18 | Active |
| Greenland (Denmark) | GL | 299 | TELE Greenland | 290 | 1 | Active |
| Canada | CA | 1 | Fido | 302 | 370, 37 | Active |
| Ireland | IE | 353 | iD | 272 | 16 | Active |
| North Macedonia | MK | 389 | Vip | 294 | 02, 03 | Active |
| Russian Federation | RU | 7 | KvatroPlus | 250 | Inactive | |
| Burundi (Republic of) | BI | 257 | Lumitel | 642 | 8 | Active |
| Colombia (Republic of) | CO | 57 | Movistar | 732 | 001, 123 | Active |
| Spain | ES | 34 | Vodafone | 214 | 01, 06, 24, 37 | Active |
| France | FR | 33 | Codepi | 208 | Active | |
| Greece | GR | 30 | COSMOTE | 202 | 01, 02 | Active |
| Chile | CL | 56 | Industel | 730 | Active | |
| Malaysia | MY | 60 | MKN | 502 | Inactive | |
| Mexico | MX | 52 | Servitron | 334 | Active | |
| United Kingdom of Great Britain and Northern Ireland | GB | 44 | Sound Advertising | 234, 235 | Inactive | |
| Switzerland (Confederation of) | CH | 41 | Beeone | 228 | 58 | Active |
| Papua New Guinea (Independent State of) | PG | 675 | DIGIVOIP | 537 | Active | |
| Cyprus (Republic of) | CY | 357 | Lemontel Mobile | 280 | 22 | Active |
| Cote d'Ivoire (Republic of) | CI | 225 | MTN | 612 | 5 | Active |
| Australia | AU | 61 | Lycamobile | 505 | 19 | Inactive |
| Russian Federation | RU | 7 | Sberbank-Telecom | 250 | Inactive | |
| Uganda (Republic of) | UG | 256 | Tangerine | 641 | 4 | Active |
| United States of America | US | 1 | Communications Equipment & Service | 310-316 | Active | |
| New Zealand | NZ | 64 | NOW | 530 | Active | |
| Denmark | DK | 45 | Compatel | 238 | 13 | Active |
| Azerbaijan (Republic of) | AZ | 994 | NAXTEL | 400 | 6 | Active |
| Cameroon (Republic of) | CM | 237 | Nexttel | 624 | 4 | Active |
| Mexico | MX | 52 | UNEFON | 334 | 070, 080 | Active |
| Ecuador | EC | 593 | Movistar | 740 | 0 | Active |
| Sweden | SE | 46 | Sinch | 240 | 37 | Active |
| United Kingdom of Great Britain and Northern Ireland | GB | 44 | Airwave | 234 | 78 | Inactive |
| Poland (Republic of) | PL | 48 | Cyfrowy Polsat | 260 | 12 | Active |
| Malaysia | MY | 60 | Maxis | 502 | 12X, 17X, 12, 17 | Inactive |
| Georgia | GE | 995 | Mobilive | 282 | 11 | Active |
| Russian Federation | RU | 7 | Vainah Telecom | 250 | Inactive | |
| Papua New Guinea (Independent State of) | PG | 675 | Digicel | 537 | 3 | Active |
| Sweden | SE | 46 | Svensk Konsumentmobil | 240 | Active | |
| Niue | NU | 683 | Telecom Niue | 555 | 1 | Active |
| Albania (Republic of) | AL | 355 | ALBtelecom Mobile | 276 | 3 | Active |
| Kazakhstan (Republic of) | KZ | 7 | Beeline | 401 | 1 | Inactive |
| Sri Lanka (Democratic Socialist Republic of) | LK | 94 | Dialog | 413 | 2 | Active |
| Equatorial Guinea (Republic of) | GQ | 240 | Muni | 627 | 3 | Active |
| Switzerland (Confederation of) | CH | 41 | SBB | 228 | 6 | Active |
| Austria | AT | 43 | spusu | 232 | 17 | Active |
| Netherlands (Kingdom of the) | NL | 31 | EziMobile | 204 | Active | |
| United Kingdom of Great Britain and Northern Ireland | GB | 44 | now broadband | 234, 235 | 03, 51 | Inactive |
| United Kingdom of Great Britain and Northern Ireland | GB | 44 | BT OnePhone | 234 | 8 | Inactive |
| Denmark | DK | 45 | LINK Mobility | 238 | 28 | Active |
| Poland (Republic of) | PL | 48 | Polvoice | 260 | Active | |
| Russian Federation | RU | 7 | Tinkoff Mobile | 250 | Inactive | |
| Sweden | SE | 46 | TOLV Mobil | 240 | Active | |
| United States of America | US | 1 | Halo Wireless | 310-316 | Active | |
| Sudan (Republic of the) | SD | 249 | Sudani | 634 | 7 | Inactive |
| United Kingdom of Great Britain and Northern Ireland | GB | 44 | EE | 234, 235 | 01, 02, 30, 31, 32, 33, 34, 86 | Inactive |
| Guadeloupe (French Department of) | GP | 590 | Free | 340 | 04, 09 | Active |
| Nigeria (Federal Republic of) | NG | 234 | Smile | 621 | 27 | Inactive |
| Russian Federation | RU | 7 | Voentelecom | 250 | Inactive | |
| Papua New Guinea (Independent State of) | PG | 675 | BeMobile Vodafone | 537 | 1 | Active |
| Papua New Guinea (Independent State of) | PG | 675 | Citifon | 537 | 2 | Active |
| United Kingdom of Great Britain and Northern Ireland | GB | 44 | LINK Mobility | 234 | 14 | Inactive |
| Suriname (Republic of) | SR | 597 | Digicel | 746 | 3 | Active |
| United Kingdom of Great Britain and Northern Ireland | GB | 44 | Tru | 234 | 25 | Inactive |
| United Kingdom of Great Britain and Northern Ireland | GB | 44 | TeleWare | 234 | 19 | Inactive |
| Canada | CA | 1 | Videotron | 302 | 500, 510, 520, 50, 51, 52 | Active |
| Poland (Republic of) | PL | 48 | TeleCube | 260 | Active | |
| South Africa (Republic of) | ZA | 27 | Telkom | 655 | 02, 05 | Active |
| Sweden | SE | 46 | Unicorn Telecom | 240 | Active | |
| France | FR | 33 | Hub One | 208 | 89 | Active |
| Singapore (Republic of) | SG | 65 | Nexwave | 525 | Inactive | |
| Chile | CL | 56 | Television Interactiva | 730 | Active | |
| Finland | FI | 358 | TravelSim | 244 | Active | |
| United States of America | US | 1 | Pine Cellular | 311 | 80 | Active |
| United States of America | US | 1 | UBET Wireless | 310-312 | 290, 860, 960 | Active |
| United States of America | US | 1 | Commnet Wireless | 311, 312 | 040, 320, 370, 550 | Active |
| Slovenia (Republic of) | SI | 386 | A1 | 293 | 40 | Active |
| Russian Federation | RU | 7 | ER-Telecom | 250 | Inactive | |
| Lao People's Democratic Republic | LA | 856 | ETL Mobile | 457 | 2 | Active |
| Norway | NO | 47 | NextGenTel | 242 | 2 | Active |
| India (Republic of) | IN | 91 | Telenor | 405 | 929 | Inactive |
| Slovenia (Republic of) | SI | 386 | HOT mobil | 293 | Active | |
| United Kingdom of Great Britain and Northern Ireland | GB | 44 | IPV6 | 234, 235 | Inactive | |
| Netherlands (Kingdom of the) | NL | 31 | KPN | 204 | 08, 10, 12, 69 | Active |
| Germany (Federal Republic of) | DE | 49 | Lycamobile | 262 | Active | |
| Malaysia | MY | 60 | REDtone Mobile | 502 | Inactive | |
| Lithuania (Republic of) | LT | 370 | Reval Vara | 246 | Active | |
| Russian Federation | RU | 7 | Sintonik | 250 | Inactive | |
| Malaysia | MY | 60 | TT dotCom | 502 | Inactive | |
| Monaco (Principality of) | MC | 377 | Vala | 212 | 1 | Active |
| Austria | AT | 43 | DIALOG | 232 | Active | |
| Philippines (Republic of the) | PH | 63 | Sun Cellular | 515 | 5 | Active |
| Gibraltar | GI | 350 | Gibtel | 266 | 1 | Active |
| Argentine Republic | AR | 54 | Kallofer | 722 | Active | |
| Korea (Republic of) | KR | 82 | KT | 450 | 02, 04, 08 | Active |
| Somalia (Federal Republic of) | SO | 252 | Golis | 637 | 30 | Active |
| Czech Republic | CZ | 420 | ha-loo mobil | 230 | Active | |
| Uganda (Republic of) | UG | 256 | Hamilton Telecom | 641 | 20 | Active |
| Poland (Republic of) | PL | 48 | Nasza Wizja | 260 | Active | |
| Japan | JP | 81 | au Okinawa Cellular | 440 | 78 | Active |
| Turkey | TR | 90 | Plus Telekom | 286 | Active | |
| Georgia | GE | 995 | UTS | 282 | Active | |
| Finland | FI | 358 | VIRVE | 244 | 0011, 1003, 1004, 33, 45, 46, 47 | Active |
| Hong Kong, China | HK | 852 | China Unicom | 454 | 7 | Active |
| Sweden | SE | 46 | Fello | 240 | Active | |
| Uganda (Republic of) | UG | 256 | Airtel | 641 | 01, 22 | Active |
| Israel (State of) | IL | 972 | Bynet | 425 | Active | |
| Mexico | MX | 52 | Movistar | 334 | 030, 03 | Active |
| South Africa (Republic of) | ZA | 27 | Vodacom | 655 | 1 | Active |
| Portugal | PT | 351 | Vodafone | 268 | 1 | Active |
| Reunion (French Department of) | RE | 262 | only, Free | 647 | 02, 03 | Active |
| Sweden | SE | 46 | Albatross | 240 | Active | |
| Montenegro (Republic of) | ME | 382 | m:tel | 297 | 3 | Active |
| Spain | ES | 34 | Sarenet | 214 | Active | |
| Sweden | SE | 46 | Twilio | 240 | 26 | Active |
| United States of America | US | 1 | AMA TechTel | 310-316 | Active | |
| United Kingdom of Great Britain and Northern Ireland | GB | 44 | Core Telecom | 234, 235 | Inactive | |
| Sweden | SE | 46 | Telekometen | 240 | Active | |
| Sweden | SE | 46 | Bredbandsson | 240 | Active | |
| Uruguay (Eastern Republic of) | UY | 598 | Claro | 748 | 10 | Active |
| China (People's Republic of) | CN | 86 | China Mobile | 460 | 00, 02, 04, 07, 08 | Inactive |
| Canada | CA | 1 | eastlink | 302 | 270 | Active |
| Barbados | BB | 1 | Flow | 342 | 600 | Active |
| Romania | RO | 40 | Orange | 226 | 10 | Active |
| Denmark | DK | 45 | Benemen | 238 | Active | |
| Kenya (Republic of) | KE | 254 | Homeland Media | 639 | 9 | Inactive |
| United States Virgin Islands | VI | 1 | AT&T Mobility | 332 | Active | |
| United States of America | US | 1 | Chat Mobility | 311, 312 | 170, 410 | Active |
| Denmark | DK | 45 | MI Carrier Services | 238 | Active | |
| Indonesia (Republic of) | ID | 62 | Ceria, Net1 | 510 | 27 | Active |
| Honduras (Republic of) | HN | 504 | HONDUTEL | 708 | 030, 30 | Active |
| Norway | NO | 47 | Phonect | 242 | Active | |
| Turkmenistan | TM | 993 | TMCELL | 438 | 2 | Active |
| Sao Tome' and Principe (Democratic Republic of) | ST | 239 | Unitel | 626 | 2 | Active |
| Russian Federation | RU | 7 | New Mobile Communications | 250 | Inactive | |
| Reunion (French Department of) | RE | 262 | ZEOP Mobile | 647 | 4 | Active |
| Turks and Caicos Islands | TC | 1 | Digicel | 376 | 050, 360 | Active |
| Hong Kong, China | HK | 852 | Government | 454 | 25, 26, 27, 28, 390-398 | Active |
| Seychelles (Republic of) | SC | 248 | Intelvision | 633 | 5 | Active |
| Palau (Republic of) | PW | 680 | PT Waves | 552 | 2 | Active |
| Switzerland (Confederation of) | CH | 41 | relario | 228 | 51 | Active |
| Brazil (Federative Republic of) | BR | 55 | Telecall | 724 | Active | |
| Moldova (Republic of) | MD | 373 | Unite' | 259 | 03, 05, 99 | Active |
| Spain | ES | 34 | Billing Financial | 214 | Active | |
| United Kingdom of Great Britain and Northern Ireland | GB | 44 | GlobeCom | 234, 235 | Inactive | |
| Senegal (Republic of) | SN | 221 | Expresso | 608 | 3 | Inactive |
| Saint Pierre and Miquelon (Collectivite' territoriale de la Republique francaise) | PM | 508 | Globaltel | 308 | 2 | Active |
| Senegal (Republic of) | SN | 221 | HAYO | 608 | 4 | Inactive |
| Jordan (Hashemite Kingdom of) | JO | 962 | Zain | 416 | 1 | Active |
| Malaysia | MY | 60 | Altel Communications | 502 | 156 | Inactive |
| Australia | AU | 61 | Compatel | 505 | 30 | Inactive |
| Liechtenstein (Principality of) | LI | 423 | SORACOM | 295 | Active | |
| United Kingdom of Great Britain and Northern Ireland | GB | 44 | Tango Networks | 234, 235 | Inactive | |
| Moldova (Republic of) | MD | 373 | Moldcell | 259 | 2 | Active |
| Netherlands (Kingdom of the) | NL | 31 | Combird Mobile | 204 | Active | |
| Israel (State of) | IL | 972 | Golan Telecom | 425 | 8 | Active |
| Denmark | DK | 45 | Monty Mobile | 238 | 14 | Active |
| United Kingdom of Great Britain and Northern Ireland | GB | 44 | Stour Marine | 234 | 24 | Inactive |
| Falkland Islands (Malvinas) | FK | 500 | Sure | 750 | 1 | Active |
| Liechtenstein (Principality of) | LI | 423 | 7acht | 295 | 2 | Active |
| Sweden | SE | 46 | Fonia | 240 | Active | |
| Italy | IT | 39 | Iliad | 222 | 50 | Active |
| Poland (Republic of) | PL | 48 | TELGAM | 260 | Active | |
| Cayman Islands | KY | 1 | Digicel | 346 | 50 | Active |
| Uganda (Republic of) | UG | 256 | MTN | 641 | 10 | Active |
| Portugal | PT | 351 | NOS | 268 | 3 | Active |
| Russian Federation | RU | 7 | Orange Business Services | 250 | Inactive | |
| Argentine Republic | AR | 54 | Personal | 722 | 34, 340, 341 | Active |
| Slovenia (Republic of) | SI | 386 | IPKO | 293 | 41 | Active |
| Sweden | SE | 46 | MessageBird | 240 | Active | |
| Greece | GR | 30 | Vodafone | 202 | 5 | Active |
| United States of America | US | 1 | ASTAC Cellular | 310, 312 | 710, 760 | Active |
| Belgium | BE | 32 | BASE | 206 | 20 | Active |
| Indonesia (Republic of) | ID | 62 | TELKOMSEL | 510 | 10, 20 | Active |
| Denmark | DK | 45 | Flexfone | 238 | Active | |
| Mexico | MX | 52 | IUSACELL | 334 | 050, 50 | Active |
| Mayotte | YT | 262 | SFR Mayotte | 647 | 10 | Active |
| Trinidad and Tobago | TT | 1 | Digicel | 374 | 130 | Active |
| Grenada | GD | 1 | Flow | 352 | 110 | Active |
| Czech Republic | CZ | 420 | SAZKA | 230 | Active | |
| Italy | IT | 39 | spusu | 222 | 56 | Active |
| Poland (Republic of) | PL | 48 | Messagebird | 260 | 49 | Active |
| Denmark | DK | 45 | SimService | 238 | Active | |
| Germany (Federal Republic of) | DE | 49 | sipgate | 262 | 22 | Active |
| United Kingdom of Great Britain and Northern Ireland | GB | 44 | Vectone Mobile | 234, 235 | 00, 01 | Inactive |
| Poland (Republic of) | PL | 48 | Moja GSM | 260 | Active | |
| United States of America | US | 1 | Verizon Wireless | 310-312 | 010, 012, 013, 110, 27X, 28X, 350, 390, 48X, 59X, 770, 820, 89X, 910 | Active |
| United States of America | US | 1 | New Dimension Wireless | 311 | 380 | Active |
| Russian Federation | RU | 7 | Tyvasvyazinform | 250 | Inactive | |
| Sweden | SE | 46 | Telness | 240 | Active | |
| Denmark | DK | 45 | Comtalk | 238 | Active | |
| Zambia (Republic of) | ZM | 260 | Airtel | 645 | 1 | Active |
| Algeria (People's Democratic Republic of) | DZ | 213 | Djezzy | 603 | 2 | Active |
| Yemen (Republic of) | YE | 967 | SabaFon GSM | 421 | 1 | Active |
| Spain | ES | 34 | Dialoga | 214 | Active | |
| United States of America | US | 1 | GCI Wireless | 310, 311 | 370, 430 | Active |
| Turkey | TR | 90 | Maxiphone | 286 | Active | |
| Sierra Leone | SL | 232 | QCell | 619 | 7 | Active |
| Spain | ES | 34 | Digi.Mobil | 214 | 22 | Active |
| Mexico | MX | 52 | Ibo Cell | 334 | Active | |
| Russian Federation | RU | 7 | Matrix Mobile | 250 | 57 | Inactive |
| Denmark | DK | 45 | mifon | Active | ||
| Oman (Sultanate of) | OM | 968 | Omantel Mobile | 422 | 2 | Inactive |
| United Kingdom of Great Britain and Northern Ireland | GB | 44 | Andrews & Arnold | 234, 235 | Inactive | |
| Thailand | TH | 66 | my | 520 | 0 | Active |
| Brazil (Federative Republic of) | BR | 55 | Oi Movel | 724 | 16, 31 | Active |
| South Sudan (Republic of) | SS | 211 | Vivacell | 659 | 4 | Inactive |
| Colombia (Republic of) | CO | 57 | Edatel | 732 | 2 | Active |
| Turkey | TR | 90 | IsNet | 286 | Active | |
| Russian Federation | RU | 7 | Sprint | 250 | Inactive | |
| Luxembourg | LU | 352 | TANGO | 270 | 77 | Active |
| Uruguay (Eastern Republic of) | UY | 598 | Antel Movil | 748 | 1 | Active |
| Liechtenstein (Principality of) | LI | 423 | DIMOCO | 295 | Active | |
| Russian Federation | RU | 7 | Global Telecom | 250 | 48 | Inactive |
| Czech Republic | CZ | 420 | O2 | 230 | 2 | Active |
| Israel (State of) | IL | 972 | Von waves | 425 | 17 | Active |
| Saudi Arabia (Kingdom of) | SA | 966 | Al Jawal | 420 | 1 | Inactive |
| Guyana | GY | 592 | Digicel | 738 | 1 | Active |
| Pakistan (Islamic Republic of) | PK | 92 | Jazz | 410 | 1 | Inactive |
| Denmark | DK | 45 | Maxtel.dk | 238 | Active | |
| Czech Republic | CZ | 420 | NETBOX Mobil | 230 | Active | |
| United Kingdom of Great Britain and Northern Ireland | GB | 44 | Kontakt Mobile | 234, 235 | Inactive | |
| Oman (Sultanate of) | OM | 968 | Ooredoo | 422 | 3 | Inactive |
| Saint Kitts and Nevis | KN | 1 | The Cable | 356 | Active | |
| Bulgaria (Republic of) | BG | 359 | A1 | 284 | 1 | Active |
| Brazil (Federative Republic of) | BR | 55 | Algar Telecom | 724 | 32, 33, 34 | Active |
| Sao Tome' and Principe (Democratic Republic of) | ST | 239 | CSTmovel | 626 | 1 | Active |
| Poland (Republic of) | PL | 48 | e-Telko | 260 | Active | |
| Burundi (Republic of) | BI | 257 | Smart | 642 | 7 | Active |
| Malawi | MW | 265 | tnm | 650 | 1 | Active |
| Austria | AT | 43 | atms | 232 | Active | |
| Tajikistan (Republic of) | TJ | 992 | Babilon-Mobile | 436 | 4 | Active |
| Guinea-Bissau (Republic of) | GW | 245 | MTN | 632 | 2 | Active |
| United States of America | US | 1 | Nexus Systems | 310-316 | Active | |
| United States of America | US | 1 | Snake River PCS | 313 | 30 | Active |
| Egypt (Arab Republic of) | EG | 20 | We | 602 | Inactive | |
| Chad (Republic of) | TD | 235 | Airtel | 622 | 1 | Active |
| Democratic Republic of the Congo | CD | 243 | Supercell | 630 | 5 | Active |
| Poland (Republic of) | PL | 48 | TOYAmobilna | 260 | Active | |
| Spain | ES | 34 | PTV Telecom movil | 214 | Active | |
| Spain | ES | 34 | Aurea | 214 | Active | |
| India (Republic of) | IN | 91 | Dolphin, Garuda | 404 | 68 | Inactive |
| Peru | PE | 51 | Entel | 716 | 07, 17 | Active |
| Belgium | BE | 32 | Infrabel | 206 | 2 | Active |
| Liberia (Republic of) | LR | 231 | MTN | 618 | 1 | Active |
| Germany (Federal Republic of) | DE | 49 | TelcoVillage | 262 | Active | |
| Botswana (Republic of) | BW | 267 | MASCOM | 652 | 1 | Active |
| Madagascar (Republic of) | MG | 261 | Orange | 646 | 2 | Active |
| Uzbekistan (Republic of) | UZ | 998 | UMS, Mobiuz | 434 | 7 | Active |
| India (Republic of) | IN | 91 | Videocon Telecom | 405 | 840 | Inactive |
| Nicaragua | NI | 505 | CooTel | 710 | Active | |
| Netherlands (Kingdom of the) | NL | 31 | Ziggo | 204 | 15 | Active |
| United States of America | US | 1 | Custer Telephone Wireless | 312, 313 | 040, 220, 950 | Active |
| Chile | CL | 56 | Empresas Bunker | 730 | 18 | Active |
| Greece | GR | 30 | Premium Net | 202 | Active | |
| Sweden | SE | 46 | Spirius | 240 | 45 | Active |
| Sweden | SE | 46 | Karma MOBIL | 240 | Active | |
| Croatia (Republic of) | HR | 385 | A1 | 219 | 10 | Active |
| Azerbaijan (Republic of) | AZ | 994 | Azercell | 400 | 1 | Active |
| Vanuatu (Republic of) | VU | 678 | Digicel | 541 | 5 | Active |
| Haiti (Republic of) | HT | 509 | Natcom | 372 | 3 | Active |
| United States of America | US | 1 | CLEAR TALK | 311, 312 | 750, 860 | Active |
| Paraguay (Republic of) | PY | 595 | VOX | 744 | 1 | Active |
| Finland | FI | 358 | elisa | 244 | 05, 06, 21 | Active |
| Guam | GU | 1 | GTA | 310 | 140 | Inactive |
| Russian Federation | RU | 7 | MGTS | 250 | Inactive | |
| Belgium | BE | 32 | Premium Routing | 206 | Active | |
| United States of America | US | 1 | Spotlight Media | 310-316 | Active | |
| India (Republic of) | IN | 91 | Dolphin | 404 | 69 | Inactive |
| Nepal (Federal Democratic Republic of) | NP | 977 | Sky Phone, Nepal Telecom Mobile | 429 | 1 | Active |
| Kazakhstan (Republic of) | KZ | 7 | Arna | 401 | Inactive | |
| United States of America | US | 1 | SI Wireless | 311 | 910 | Active |
| Iceland | IS | 354 | Tismi | 274 | 16 | Active |
| Dominica (Commonwealth of) | DM | 1 | Flow | 366 | 110 | Active |
| Cyprus (Republic of) | CY | 357 | MTN | 280 | 10 | Active |
| Congo (Republic of the) | CG | 242 | Azur | 629 | 2 | Active |
| Poland (Republic of) | PL | 48 | Premium Mobile | 260 | Active | |
| Denmark | DK | 45 | 3 | 238 | 6 | Active |
| Italy | IT | 39 | Enel | 222 | 42 | Active |
| United Kingdom of Great Britain and Northern Ireland | GB | 44 | Virgin Mobile | 234 | 38 | Inactive |
| Czech Republic | CZ | 420 | Axfone | 230 | Active | |
| Spain | ES | 34 | CloudComms | 214 | Active | |
| Mozambique (Republic of) | MZ | 258 | Movitel | 643 | 3 | Active |
| Myanmar (Republic of the Union of) | MM | 95 | Ooredoo | 414 | 5 | Active |
| Netherlands (Kingdom of the) | NL | 31 | SpeakUp | 204 | 26 | Active |
| Netherlands (Kingdom of the) | NL | 31 | T-Mobile | 204 | 02, 16, 20 | Active |
| Iraq (Republic of) | IQ | 964 | Zain | 418 | 20, 30 | Active |
| Cyprus (Republic of) | CY | 357 | Cytamobile-Vodafone | 280 | 01, 02 | Active |
| Sweden | SE | 46 | Global Telefoni | 240 | Active | |
